Thuis » Sub-processors
Sub-processors
Qbil Software B.V. works with a carefully selected number of third-party service providers (“Sub-processors”) to support the delivery, operation and security of its products and services.
The overview below lists our current Sub-processors, their purpose, country of establishment and, where applicable, the region in which customer data is hosted. This list is reviewed and updated whenever changes occur.
Qbil Software Sub-Processors Page
Core Service Providers
These Sub-processors support the core operation of Qbil-Trade, Moo Software and our internal business processes. They provide services such as cloud hosting, infrastructure, software development, customer support, communication and financial integrations.
| Subprocessor | Purpose | Country of Establishment | Data Hosting Region |
| Microsoft Azure | Application hosting, databases, infrastructure and backup services | Ireland | European Union |
| Microsoft 365 | Email, document management and collaboration | Ireland | European Union |
| Microsoft Entra ID | Identity and access management | Ireland | European Union |
| Azure DevOps | Software development, deployment and release management | Ireland | European Union |
| Power BI | Reporting and business intelligence | Ireland | European Union |
| Amazon Web Services (AWS) | Cloud infrastructure and backup storage | Luxembourg | European Union |
| Google Cloud Platform | Cloud infrastructure and backup storage | Ireland | European Union |
| Hetzner Online GmbH | Hosting and infrastructure services | Germany | European Union |
| GitHub | Source code management and software development | United States | United States |
| Atlassian Jira | Project management, issue tracking and support processes | Australia | European Union |
| TeamViewer | Remote support and troubleshooting | Germany | European Union |
| Zendesk | Customer support, ticket management and knowledge base services | United States | European Union* |
| HubSpot | CRM, contact management, marketing automation and website forms | Ireland | European Union |
| PostHog | Product analytics, monitoring and application insights | United Kingdom | European Union |
| Sentry | Error tracking, application monitoring and performance diagnostics | United States | Global |
| Mailgun | Outbound email infrastructure for Qbil-Trade, including delivery of contracts, invoices, order confirmations and other system-generated communications | United States | United States |
| Tungsten Automation (formerly Kofax) | Invoice automation, OCR and document processing | United States | European Union |
| Exact Online | Financial integration services | Netherlands | European Union |
| Exact Globe | Financial integration services | Netherlands | Customer-controlled |
| Econnect | PEPPOL e-invoicing and electronic document exchange | Netherlands | European Union |
| Instatus | Service status monitoring and status page services | United States | Global |
| Cookiebot | Cookie consent management and compliance services | Denmark | European Union |
Artificial Intelligence Services
Qbil uses selected AI service providers to support AI-powered functionality within its products and to assist software development. AI features are implemented in accordance with applicable contractual and privacy requirements.
| Subprocessor | Purpose | Country of Establishment | Data Hosting Region | Status |
| Anthropic (Claude AI) | AI-powered assistance and document analysis within Qbil-Trade and Moo Software | United States | Depends on configuration | Active |
| OpenAI | AI-powered assistance and document analysis within Qbil-Trade and Moo Software | United States | Depends on configuration | Planned |
| GitHub Copilot | AI-assisted software development | United States | United States | Active |
Website & Marketing Services
These providers support the operation of our websites, digital marketing activities, visitor analytics and online communication. Where required, personal data is processed in accordance with applicable privacy legislation and user consent preferences.
| Subprocessor | Purpose | Country of Establishment | Data Hosting Region | Status |
| Google Analytics | Website analytics and visitor statistics | United States | Global | Active |
| Google Ads | Advertising, conversion tracking and remarketing | United States | Global | Active |
| Meta (Facebook & Instagram) | Advertising, conversion tracking and lead generation | United States | Global | Active |
| Advertising, campaign measurement and lead generation forms | United States | Global | Active | |
| TranslatePress | Website translation management | Romania | European Union | Active |
International Data Transfers
Some Sub-processors are established outside the European Economic Area (EEA). Where personal data is transferred outside the EEA, Qbil Software B.V. ensures appropriate safeguards are in place, including Standard Contractual Clauses (SCCs), adequacy decisions or other legally recognised transfer mechanisms, where applicable.
Last updated
Last updated: July 2026
Beter inzicht in jouw posities? Vraag vandaag nog een demonstratie aan. Laat je overtuigen en zie hoe jouw organisatie adequater kan reageren op marktbewegingen en hoe dit resulteert in een gezond en winstgevend aan- en verkoopbeleid.